STAINLESS STEEL CHAIN


 

MAXTOP CHAIN NO.

Pitch

Width

Roller

Plate

Pin

Max
 Allowable
Load
kgf

Approx Weight
kg/m

P

W

Dia

Height

Thickness

Dia

Lengths

inch

mm

mm

R

H1 H2 T1 T2 D F G G1
 *25SS 1/4" 6.35 3.18 3.30 5.00 5.80 0.75 0.75 2.30 3.80 4.80 --- 12 0.14
*35SS 3/8" 9.525 4.76 5.08 7.60 9.00 1.20 1.20 3.59 5.80 7.00 7.60 27 0.33
40SS 1/2" 12.70 7.94 7.92 10.20 11.80 1.50 1.50 3.96 8.25 9.35 10.10 45 0.63
50SS 5/8" 15.875 9.53 10.16 13.00 14.60 2.00 2.00 5.06 10.10 11.65 12.60 70 1.01
60SS 3/4" 19.05 12.70 11.91 15.50 17.50 2.40 2.40 5.95 12.50 14.15 15.40 105 1.44
80SS 1" 25.40 15.88 15.88 20.40 24.00 3.10 3.10 7.94 16.10 17.75 18.80 180 2.52
100SS 1-1/4" 31.75 19.05 19.05 24.80 30.10 3.90 3.90 9.52 20.10 --- 23.10 260 3.74
120SS 1-1/2" 38.10 25.40 22.23 30.00 35.00 4.70 4.70 11.10 25.20 --- 28.60 390 6.08
C2040SS 1" 25.40 7.94 7.92 11.70 11.70 1.50 1.50 3.96 8.20 9.35 10.10 45 0.50
C2042SS 1" 25.40 7.94 15.88 11.70 11.70 1.50 1.50 3.96 8.20 9.35 10.10 45 1,20
A2040SS 1" 25.40 7.94 7.92 10.10 11.70 1.50 1.50 3.96 8.20 9.35 10.10 45 0.40
C2050SS 1-1/4" 31.75 9.53 10.16 14.60 14.60 2.00 2.00 5.06 10.10 11.65 12.60 70 0.84
C2052SS 1-1/4" 31.75 9.53 19.05 14.60 14.60 2.00 2.00 5.06 10.10 11.65 12.60 70 1.26
A2050SS 1-1/4" 31.75 9.53 10.16 12.60 14.60 2.00 2.00 5.06 10.10 11.65 12.60 70 0.66
C2060SS 1-1/2" 38.10 12.70 11.91 17.10 17.10 2.40 2.40 5.95 12.50 14.15 15.40 105 1.10
C2060HSS 1-1/2" 38.10 12.70 11.91 17.10 17.10 3.10 3.10 5.95 14.10 15.70 16.60 105 1.37
C2062HSS 1-1/2" 38.10 12.70 22.23 17.10 17.10 3.10 3.10 5.95 14.10 15.70 16.60 105 2.05
C2080HSS 2" 50.80 15.88 15.88 23.00 23.00 3.90 3.90 7.94 17.90 19.40 20.80 180 2.41
C2082HSS 2" 50.80 15.88 28.58 23.00 23.00 3.90 3.90 7.94 17.90 19.40 20.80 180 3.37
06BSS 0.375" 9.525 5.72 6.35 8.10 8.10 1.00 1.25 3.28 6.10 7.40 --- 27 0.39
08BSS 0.5" 12.70 7.75 8.51 10.20 11.80 1.50 1.50 4.44 8.20 9.50 --- 50 0.65
10BSS 0.625" 15.875 9.65 10.16 13.00 14.60 1.65 1.65 5.04 9.60 11.10 --- 66 0.92
12BSS 0.75" 19.05 11.68 12.07 16.00 16.00 1.80 1.80 5.65 11.10 12.60 --- 90 1.24
16BSS 1" 25.40 17.02 15.88 20.80 20.80 3.20 4.00 8.27 17.70 19.25 20.20 209 2.65
40FSS 1/2" 12.70 7.94 7.92 11.80 11.80 1.50 1.50 3.96 8.20 9.35 10.10 45 0.65
50FSS 5/8" 15.875 9.53 10.16 15,00 15.00 2.00 2.00 5.06 10.10 11.65 12.60 70 1.03
60FSS 3/4" 19.05 12.70 11.91 18.10 18.10 2.40 2.40 5.95 12.50 14.15 15.40 105 1.46

Rollerless chain, R indicates bushing diameter.