TIMING CHAIN

 

 CHAIN NO.

Type

Pitch

Width

Roller

Plate

Pin

 

Transverse

Pitch

C

Average

 Ultimate

Strength

kgf

Approx Weight
kg/m

P

W

Dia

Height

Thickness

Dia

Lengths

inch

mm

mm

R

H1

H2

T1

T2

D

F

G

*25 B-C 0.25" 6.35 3.18 3.30 5.00 5.80 0.75 0.75 2.30 3.80 4.80 --- 450 0.14
*25-2 B-D 0.25" 6.35 3.18 3.30 5.00 5.80 0.75 0.75 2.30 7.03 8.02 6.40 900 0.26
*25F A-C 0.25" 6.35 3.18 3.30 5.80 5.80 0.75 0.75 2.30 3.80 4.80 --- 450 0.15
*25H B-C 0.25" 6.35 3.18 3.30 5.00 5.80 1.00 1.00 2.30 4.50 5.10 --- 560 0.16
*25FH A-C 0.25" 6.35 3.18 3.30 5.80 5.80 1.00 1.00 2.30 4.50 5.10 --- 560 0.17
   04M A-C 0.275" 7.0 3.65 4.00 6.80 6.80 1.00 1.15 2.70 4.90 --- --- 800 0.24
*04M-2 A-E 0.275" 7.0 3.65 4.00 6.80 6.80 1.00 1.15 2.70 8.75 --- 7.80 1600 0.56
*05CA A-C 0.315" 8.00 4.80 5.00 7.55 7.55 1.00 1.35 3.15 5.80 --- --- 920 0.38
05E A-C 0.315" 8.00 4.70 5.65 7.60 7.60 1.00 1.25 3.05 5.95 7.15 --- 920 0.33
05EH A-C 0.315" 8.00 4.70 5.65 7.60 7.60 1.28 1.53 3.05 6.15 --- --- 980 0.41
*05T A-C 0.315" 8.00 4.70 4.73 7.60 7.60 1.00 1.25 3.05 5.50 6.90 --- 920 0.32
*35F A-C 0.375" 9.525 4.76 5.08 8.70 8.70 1.25 1.25 3.58 5.88 6.70 --- 1150 0.41
*35-2 B-D 0.375" 9.525 4.76 5.08 7.60 9.00 1.20 1.20 3.59 10.80 12.00 10.10 2050 0.69
06B A-C 0.375" 9.525 5.72 6.35 8.10 8.10 1.00 1.20 3.28 6.10 7.40 --- 1050 0.39
06B-2 A-E 0.375" 9.525 5.72 6.35 8.10 8.10 1.00 1.25 3.28 11.20 12.30 10.24 1900 0.74
06BA A-C 0.375" 9.525 5.72 6.35 8.10 8.10 1.25 1.25 3.28 6.50 7.45 --- 1050 0.40
06BH A-C 0.375" 9.525 5.72 6.35 8.10 8.10 1.25 1.50 3.28 6.93 8.17 --- 1250 0.45
06BH-2 A-E 0.375" 9.525 5.72 6.35 8.10 8.10 1.25 1.50 3.28 12.60 14.00 11.40 2500 0.8
*06D A-C 0.375" 9.525 5.72 6.35 9.50 9.50 1.25 1.30 4.45 6.58 7.75 --- 1050 0.52
*06D-2 A-E 0.375" 9.525 4.20 6.35 9.50 9.50 1.25 1.55 4.45 10.90 --- 9.50 2100 1.03

*06D-2

SP(W5.65)

A-E

0.375"

9.525

5.65

6.35

9.50

9.50

1.30

1.40

4.45

12.40

---

11.0

2100

1.04

06G A-C 0.375" 9.525 5.20 7.06 9.26 9.26 1.40 1.65 3.96 6.93 --- --- 1240 0.47

*Rollerless chain, R indicates bushing diameter.