SILENT CHAIN


 

 CHAIN NO. TYPE Locing Pitch Width Pin Plate

Average

 Ultimate

Strength

kgf

P W D L H T1 T2
C700 A 4 x 4 7.62 7.85 3.00 11.6 8.96 1.03 1.28 1429

26289/

26290/

776968

A 4 x 4 9.525 9.30 3.78 13.2 9.84 1.03 1.53 1900
C387 A 4 x 4 9.525 9.30 3.78 13.2 9.76 1.03 1.53 1684
C390 A 4 x 4 9.525 9.30 3.78 13.2 9.85 1.03 1.53 1900
C391 A 4 x 4 9.525 9.60 3.78 14.1 9.96 1.60 1.60 1700
C358/C396 A 4 x 5 9.525 10.80 3.92 15.4 9.86 1.33 1.53 1531
C372 A 4 x 5 9.525 10.80 3.35 15.8 9.31 1.53 1.53 1531
C392 A 4 x 5 9.525 10.80 3.78 14.7 11.19 1.03 1.53 1531
C351 A 5 x 6 9.525 13.80 3.35 19.0 9.31 1.53 1.53 1633

C368/C366/

C376/C3077/

C359

A 5 x 6 9.525 13.80 3.92 18.5 9.86 1.33 1.53 1850
C370/C374 A 5 x 6 9.525 13.80 3.35 19.0 9.70 1.53 1.53 1847
C373 A 5 x 6 9.525 14.00 3.96 18.6 9.84 1.33 1.53 1850
C382 A 5 x 6 9.525 14.40 3.78 19.6 9.96 1.60 1.60 2097
C395 A 6 x 5 9.525 14.00 3.35 19.0 9.31 1.53 1.53 1847
C499/C498 A 4 x 5 12.70 10.80 3.92 15.4 11.43 1.33 1.53 1878
C509 A 4 x 5 12.70 10.80 3.92 15.8 11.90 1.53 1.53 1847
C497/TC495 A 5 x 6 12.70 13.80 3.92 19.0 11.43 1.53 1.53 2296
C505 A 5 x 6 12.70 13.80 3.92 19.0 12.00 1.53 1.53 2296
C495 A 6 x 5 12.70 13.80 3.92 19.0 11.43 1.53 1.53 2296

 CHAIN NO. TYPE Locing Pitch Width Pin Plate

Average

 Ultimate

Strength

kgf

P W D(max) L H T1 T2
C511 B 4 x 3 8.00 6.57 3.00 10.4 9.40 1.03 1.28 1000
C510 B 4 x 4 8.00 7.85 3.00 11.7 9.40 1.03 1.28 1143

 

 CHAIN NO. TYPE Locing Pitch Width Pin Plate

Average

 Ultimate

Strength

kgf

P W(min) D(max) L H T1 T2
C385 C 4 x 5 9.525 10.80 3.35 15.8 10.20 1.53 1.53 2000
C362 C 5 x 6 9.525 13.80 3.35 19.0 10.20 1.53 1.53 2449
C388 C 5 x 6 9.525 13.80 3.35 19.0 10.20 1.53 1.53 2449
C380 C 6 x 5 9.525 13.80 3.35 19.0 10.20 1.53 1.53 2449
C364 C 7 x 6 9.525 16.90 3.35 22.1 10.20 1.53 1.53 2515

 CHAIN NO. TYPE Locing Pitch Width Pin Plate

Average

 Ultimate

Strength

kgf

P W(min) D(max) L H T1 T2
C381A D 4 x 4 8.20 8.15 3.00 11.9 8.50 1.03 1.33 1531
C393/C394 D 4 x 5 8.20 9.20 3.00 13.1 8.60 1.03 1.30 1531
C383 D 4 x 4 9.525 8.10 3.92 13.3 10.85 1.53 1.33 1701
C384 D 4 x 4 9.525 8.10 3.92 13.3 10.85 1.53 1.33 1701
C384A D 4 x 4 9.525 7.80 4.09 12.9 10.90 1.53 1.28 1633

 CHAIN NO. TYPE Locing Pitch Width Pin Plate

Average

 Ultimate

Strength

kgf

P W(min) D(max) L H T1 T2

C397/

4663635

H 6 x 5 9.525 17.15 3.47 20.25 11.15 1.53 1.53 2700

 CHAIN NO. TYPE Locing Pitch Width Pin LinkPlate

Average

 Ultimate

Strength

kgf

P(mm) W(min) D(max) L H(max) T1/(T3) T2/(T4)
SCR04-5 F 3x2 6.35 3.15 2.50 6.20 6.88 0.8 1.0 630
SCR04-7 F 4x3 6.35 5.25 2.50 8.25 6.88 0.8 1.0 900
SCR04-7(T) F 4x3 6.35 5.25 2.50 8.75 6.68 1.0 1.0 920
776266 F 5x4 6.35 7.25 2.50 10.50 6.88 0.83 1.03 1224
C762 F 5x4 6.35 7.90 2.40 11.00 6.70 0.83/(1.23) 1.23/(1.03) 1224
J35R F 5x4 6.35 8.75 2.40 11.90 6.88 0.83 1.23 1224

 CHAIN NO. TYPE Locing Pitch Width Pin LinkPlate

Average

 Ultimate

Strength

kgf

P(mm) W(min) D(max) L H(max) T1/(T3) T2
SCA04-5 G 3x2 6.35 3.15 2.50 6.20 6.88 0.8 1.0 630
J35E G 4x3 6.35 6.30 2.70 9.40 7.12 0.83/(1,03) 1.40 920
NS250 G 4x3 6.35 6.30 2.70 9.40 6.90 0.83/(1.03) 1.38 920
SCA04-7 G 4x3 6.35 5.25 2.50 8.25 6.88 0.8 1.0 900
SCA04-7(T) G 4x3 6.35 5.25 2.50 8.75 6.88 1.0 1.0 920
SCA04-8 G 4x4 6.35 6.20 2.50 9.70 6.88 1.0 1.0 1110
SCA0412H G 4x4 6.35 7.40 2.70 11.30 6.88 1.2 1.2 1224
DH113 G 4x5 6.35 8.80 2.50 12.70 7.03 1.23 1.23 1224
SCA04-9 G 5x4 6.35 7.25 2.50 11.00 6.88 1.0 1.0 1224
SCA04H-9 G 5x4 6.35 8.78 2.70 11.90 6.90 0.83/(1.03) 1.38 1224

 CHAIN NO.

TYPE

Locing

Pitch

Width

Pin

LinkPlate

Average

 Ultimate

Strength

kgf

P(mm)

W(min)

D(max)

L

H(max)

T1

T2

C7168/NS750 E 5x4 6.35 8.75 2.40 12.30 6.88 1.03 1.38 1224
I3028-8U300 E 5x4 6.35 8.75 2.40 12.30 6.88 1.03 1.38 1224
J35B E 5x4 6.35 8.75 2.40 12.30 6.88 1.03 1.23 1224

 CHAIN NO.

TYPE

Locing

Pitch

Width

Pin

LinkPlate

Average

 Ultimate

Strength

kgf

P(mm)

W(min)

D(max)

L

H(max)

T1

T2/(T3)

J35D J 6x5 6.35 11.20 2.40 15.40 8.0 1.38 1.38/(1.03) 1531