|
|
D1&D3 ATTACHMENTS
|
||||||||||
|
CHAIN NO. |
Pitch |
Width |
Roller |
Plate |
Pin |
Average
Ultimate
Strength
kgf
|
||||||
|
P |
W |
Dia |
Height |
Thickness |
Dia |
Lengths |
||||||
|
inch |
mm |
mm |
R |
H1 | H2 | T1 | T2 | D | *DH | L | ||
| 35 | 3/8" | 9.525 | 4.76 | 5.08 | 7.60 | 9.00 | 1.20 | 1.20 | 3.59 | 9.52 | 14.52 | 1050 |
| 40 | 1/2" | 12.70 | 7.94 | 7.92 | 10.20 | 11.80 | 1.50 | 1.50 | 3.96 | 9.52 | 16.72 | 1850 |
| 41 | 1/2" | 12.70 | 6.35 | 7.77 | 8.50 | 9.70 | 1.20 | 1.20 | 3.58 | 9.52 | 15.40 | 1200 |
| 50AG | 5/8" | 15.875 | 9.53 | 10.16 | 13.00 | 14.80 | 2.00 | 2.00 | 5.06 | 8.03 | 17.08 | 3100 |
| 50 | 5/8" | 15.875 | 9.53 | 10.16 | 13.00 | 14.80 | 2.00 | 2.00 | 5.06 | 11.91 | 20.96 | 3100 |
| 60 | 3/4" | 19.05 | 12.70 | 11.91 | 15.50 | 17.50 | 2.40 | 2.40 | 5.95 | 14.27 | 25.60 | 4400 |
| 80 | 1" | 25.40 | 15.88 | 15.88 | 20.40 | 24.00 | 3.10 | 3.10 | 7.94 | 19.05 | 33.48 | 7800 |
| 100 | 1-1/4" | 31.75 | 19.05 | 19.05 | 24.80 | 30.10 | 3.90 | 3.90 | 9.52 | 23.83 | 41.83 | 11800 |
| 120 | 1-1/2" | 38.10 | 25.40 | 22.23 | 30.00 | 35.00 | 4.70 | 4.70 | 11.10 | 28.60 | 51.25 | 15500 |
| 140 | 1-3/4" | 44.45 | 25.40 | 25.40 | 36.20 | 42.00 | 5.60 | 5.60 | 12.70 | 33.30 | 57.70 | 21500 |
| 160 | 2" | 50.80 | 31.75 | 28.58 | 41.40 | 48.00 | 6.40 | 6.40 | 14.28 | 38.10 | 67.35 | 27500 |
*DH length (Pin extension) per requested
|
CHAIN NO. |
Pitch |
Width |
Roller |
Plate |
Pin |
Average
Ultimate
Strength
kgf
|
|||||
|
P |
W |
Dia |
Height |
Thickness |
Dia |
Lengths |
|||||
|
inch |
mm |
mm |
R |
H | T1 | T2 | D | *DH | L | ||
| A2040 | 1" | 25.40 | 7.94 | 7.92 | 10.10 | 1.50 | 1.50 | 3.96 | 9.52 | 16.72 | 1850 |
| A2050 | 1-1/4" | 31.75 | 9.53 | 10.16 | 12.60 | 2.00 | 2.00 | 5.06 | 11.91 | 20.96 | 3100 |
| C2040 | 1" | 25.40 | 7.94 | 7.92 | 11.70 | 1.50 | 1.50 | 3.96 | 9.52 | 16.72 | 1850 |
| C2042 | 1" | 25.40 | 7.94 | 15.88 | 11.70 | 1.50 | 1.50 | 3.96 | 9.52 | 16.72 | 1850 |
| C2050 | 1-1/4" | 31.75 | 9.53 | 10.16 | 14.60 | 2.00 | 2.00 | 5.06 | 11.91 | 20.96 | 3100 |
| C2052 | 1-1/4" | 31.75 | 9.53 | 19.05 | 14.60 | 2.00 | 2.00 | 5.06 | 11.91 | 20.96 | 3100 |
| C2060H | 1-1/2" | 38.10 | 12.70 | 11.91 | 17.10 | 3.10 | 3.10 | 5.95 | 14.27 | 27.07 | 4400 |
| C2062H | 1-1/2" | 38.10 | 12.70 | 22.23 | 17.10 | 3.10 | 3.10 | 5.95 | 14.27 | 27.07 | 4400 |
| C2080H | 2" | 50.80 | 15.88 | 15.88 | 23.00 | 3.90 | 3.90 | 7.94 | 19.05 | 35.18 | 8000 |
| C2082H | 2" | 50.80 | 15.88 | 28.58 | 23.00 | 3.90 | 3.90 | 7.94 | 19.05 | 35.18 | 8000 |
| C2100H | 2-1/2" | 63.50 | 19.05 | 19.05 | 28.90 | 4.70 | 4.70 | 9.52 | 23.80 | 43.40 | 12000 |
| C2102H | 2-1/2" | 63.50 | 19.05 | 39.67 | 28.90 | 4.70 | 4.70 | 9.52 | 23.80 | 43.40 | 12000 |
| C2120H | 3" | 76.20 | 25.40 | 22.20 | 35.00 | 5.60 | 5.60 | 11.10 | 28.60 | 53.08 | 16000 |
| C2122H | 3" | 76.20 | 25.40 | 44.45 | 35.00 | 5.60 | 5.60 | 11.10 | 28.60 | 53.08 | 16000 |
*DH length (Pin extension) per requested